Green
- Low-stakes deployment is possible.
- Teachers can inspect most outputs.
- Claims can be stated responsibly.
- Student experience is mostly clear.
Public anonymized sample
A parent-readable EduProof report showing how an AI education tool can be reviewed for learning value, student safety, privacy, teacher control, and marketing truthfulness.
Yellow — use only with teacher supervision
Parent-readable summary
MathMate is a fictional AI math tutor that gives step-by-step explanations, hints, and practice problems for middle-school algebra. In this sample audit, the tool looks useful as a homework support and draft-feedback assistant, but it is not ready to be presented as a fully reliable tutor or grading system.
Verdict
| Area | Result | Meaning |
|---|---|---|
| Privacy & student data | Yellow | Core data types are listed, but metadata, retention, and model-training limits need clearer documentation. |
| Accuracy & safety | Yellow | Useful for routine algebra help; needs repeatable error testing and stronger Korean safety checks. |
| Learning evidence | Yellow | Claims are plausible but not yet proven in this exact student/context group. |
| Teacher control | Green/Yellow | Teachers can review outputs, but approval flow is not mandatory for every feedback item. |
| Parent explainability | Green/Yellow | Parent explanation can be made clear if the academy avoids overclaiming. |
| Dependency & marketing risk | Yellow | Manual fallback exists, but export/continuity details are not strong enough. |
Evidence
Findings
No Red critical findings in this sample. A real audit would block broad launch for undisclosed student-data reuse, no parent notice, AI-only grading, no teacher override, or unsupported grade-improvement claims.
Rubric snapshot
| ID | Topic | Score | Evidence note |
|---|---|---|---|
| Q1 | Data inventory | Yellow | Main data listed; metadata and derived labels unclear. |
| Q2 | Consent and notice | Yellow | Draft notice exists; opt-out path needs clearer wording. |
| Q3 | Retention and deletion | Yellow | Deletion possible; timeline and full scope not specified. |
| Q4 | Sharing and model training | Yellow | Needs student-data exclusion or consent option. |
| Q5 | Error behavior | Yellow | Informal tests completed; repeatable test set not maintained. |
| Q6 | Student harm filters | Yellow | Korean edge-case evidence limited. |
| Q7 | Confidence and uncertainty | Green | Tool often refers uncertain answers to teachers. |
| Q8 | High-stakes limits | Green | Limited to practice, not grading/placement. |
| Q9 | Claim specificity | Green | Claims can focus on faster hints and extra practice. |
| Q10 | Evidence quality | Yellow | No local pilot yet. |
| Q11 | Baseline and measurement | Yellow | Metrics exist; success threshold not final. |
| Q12 | Pedagogical fit | Green | Fits algebra homework-help workflow. |
| Q13 | Teacher visibility | Green | Dashboard shows prompts, answers, and feedback history. |
| Q14 | Edit and override | Yellow | Not all hints require pre-approval. |
| Q15 | Escalation protocol | Yellow | Written protocol missing. |
| Q16 | Plain-language explanation | Green | One-page parent explanation can be produced. |
| Q17 | Student experience clarity | Green | AI label and safe-use reminder are visible. |
| Q18 | Parent objection handling | Yellow | Alternative is possible but manual. |
| Q19 | Vendor/dependency risk | Yellow | Export and outage plan incomplete. |
| Q20 | Marketing truthfulness | Yellow | Remove “personalized mastery” and “safe AI tutor.” |
Recommended actions
Vendor questions
Limitations